MANDATORY DISCLOSURE
MANDATORY PUBLIC DISCLOSURE
A: General Information
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Name of the School | New Horizon Gurukul |
| 2 | Affiliation No. (If Applicable) | 830395 |
| 3 | School Code (If Applicable) | 45302 |
| 4 | Complete Address with Pin Code | Kaverappa Layout, Doddakannelli – Kaadubeesanahalli Road, Bengaluru – 560103 |
| 5 | Principal Name & Qualification | Ravishankar Putti |
| 6 | School Email ID | office@newhorizongurukul.in |
| 7 | Contact Details (Landline/Mobile) | 080 – 48147034, 35 |
✦ New Horizon Gurukul | CBSE Affiliation No. 830395 ✦
B: Documents and Information
| Sl. No. | Documents / Information | Upload Documents |
|---|---|---|
| 1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation, if any | Click Here |
| 2 | Copies Of Societies/trust/company Registration/renewal Certificate, As Applicable | Click Here |
| 3 | Copy Of No Objection Certificate (NOC) Issued, If Applicable, By The State Govt./ut | Click Here |
| 4 | Copies Of Recognition Certificate Under Rte Act, 2009, And It’s Renewal If Applicable | -NA- |
| 5 | Copy of Valid Building Safety Certificate as per the National Building Code | Click Here |
| 6 | Copy of Valid Fire Safety Certificate Issued by the Competent Authority | Click Here |
| 7 | Copy of the DEO Certificate Submitted by the School for Affiliation/Upgradation/Extension of Affiliation or Self Certification by School | Click Here |
| 8 | Copies of Valid Drinking Water, Health and Sanitation Certificates and Water Testing Report | Click Here |
C: Result and Academics
| S. No. | Documents / Information | Upload Documents |
|---|---|---|
| 1 | Fee Structure of the School | Click Here |
| 2 | Annual Academic Calendar | Click Here |
| 3 | List of School Management Committee (SMC) | Click Here |
| 4 | List of Parents Teachers Association (PTA) Members | Click Here |
| 5 | Last Three-Year Result of the Board Examination (as per Applicability) | Click Here |
Result — Class X
| S. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2026 | 242 | 242 | 100% | – |
| 2 | 2025 | 231 | 231 | 100% | – |
| 3 | 2024 | 240 | 240 | 100% | – |
Result — Class XII
| S. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2026 | 105 | 105 | 100% | – |
| 2 | 2025 | 99 | 99 | 100% | – |
| 3 | 2024 | 104 | 104 | 100% | – |
D: Staff (Teaching)
| S. No. | Information | Number / Strength | Name and Qualifications |
|---|---|---|---|
| 1 | Principal | 1 | Ravishankar Putti |
| 2 | Vice Principal | – | – |
| 3 | Coordinators | Sec & Sr. Secondary Jr. Secondary Primary |
Dr. Gitanjali Bisht Ms. Shilpa Rajesh Badgeri Ms. Jagriti Rana |
| 4 | Total No. of Teachers | 139 |
PGT – 10 Click Here TGT – 53 Click Here PRT – 40 Click Here Others – 40 |
| 5 | Teachers Section Ratio | 25:1 | – |
| 6 | Details of Special Educator | 2 | Gayathri K V Hemalatha Choodesa |
| 7 | Details of Counsellor & Wellness Teacher | 2 | Jasmine Padda Shanthi Priya S R |
E: School Infrastructure
| S. No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in Sqr Mtr) | 16,031 |
| 2 | No. and Size of the Classrooms (in Sqr Mtr) | 86 Classrooms – 61.316 |
| 3 | No. and Size of Laboratories including Computer Labs (in Sqr Mtr) |
3 Computer Labs – 197 1 Physics Lab – 67 1 Chemistry Lab – 67 1 Maths Lab – 58 1 Composite Lab – 184 1 ATL Lab |
| 4 | No. and Size of Library (in Sqr Mtr) | 303 |
| 5 | Internet Facility (Yes/No) | Yes |
| 6 | No. of Girls Toilets | 84 |
| 7 | No. of Boys Toilets | 47 |
| 8 | No. of CWSN Toilets | 5 |
| 9 | Link of YouTube Video of the Inspection of School Covering the Infrastructure of the School | Click Here |
| 10 | Link of YouTube Video of the Inspection of School Covering the Infrastructure of the School | Click Here |
✦ New Horizon Gurukul | CBSE Affiliation No. 830395 ✦