New Horizon Cup 2022
The much-awaited New Horizon Cup was held in the month of August from 22nd to 27th August 2022 with great zeal, excitement, and a far frolicsome atmosphere. The athletes entered into the spirit of the occasion in a grand way after the inauguration ceremony with the oath administered by the Sports captains of New Horizon Gurukul. Ms. Mahima Agarwal, an international badminton player and Mr. Hrishikesh B Naidu, an international basketball player were the chief guests. Principal of New Horizon Public School and New Horizon Gurukul Accounts Dean felicitated the chief guests followed by motivational speech by the chief guests. A total of 353 teams from different schools from all over Karnataka took part in various games namely Football, Kabbadi, Badminton, Volleyball, Basketball and Karate. All the participants were given T-shirts and refreshment to relish scrumptious meals from NHG’s cafeteria. The winning teams were felicitated with medals and trophies and their coaches were given tokens of appreciation. All the young athletes were given participation certificate. New Horizon Gurukul teams gave a spectacular performance by winning laurels in various games and sports.
The week long tournament was a perfect platform for the students to showcase their skills and adroitness in the field of sports. The joyful event came to an end and everyone returned with a heart full of memories.
New Horizon Cup – 2022
RESULT SHEET
SL.NO |
GAME |
CATEGORY |
WINNERS | RUNNER UP/
2nd Place |
2nd RUNNER UP/
3rd Place |
Name of the School | Name of the School | Name of the School | |||
1. | FOOTBALL | U-10 BOYS | DPS ELECTRONICITY | NPS WHITEFIELD | |
2. | FOOTBALL | U-14 BOYS | NEW HORIZON GURUKUL | GREENWOOD HIGH | |
3. | FOOTBALL | U-15 GIRLS | GREENWOOD HIGH | NEW HORIZON GURUKUL | |
4. | FOOTBALL | U-17 BOYS | HARVEST INTERNATIONAL | NEW HORIZON GURUKUL | |
5 | BASKETBALL | U-18 BOYS | DPS EAST | GEAR INNOVATIVE | |
6 | BASKETBALL | U-18 GIRLS | NEW HORIZON GURUKUL | SRI KUMARAN CHILDRENS HOME | |
7 | BADMINTON | U-12 BOYS | BGS NPS | GIS | NEW HORIZON GURUKUL |
8 | BADMINTON | U-12 GIRLS | DPS SOUTH | PRIMUS | FREEDOM INTL |
9 | BADMINTON | U-14 BOYS | NHG | DPS EAST | DPS SOUTH |
10 | BADMINTON | U-14 GIRLS | NARAYANA E TECHNO | DPS EAST | GNANA SRISHTI |
11 | BADMINTON | U-16 BOYS | NEW HORIZON GURUKUL | BGS NPS | LAWRENCE |
12 | BADMINTON | U-16 GIRLS | NEW HORIZON GURUKUL | DPS SOUTH | DPS EAST |
13 | BADMINTON | U-18 BOYS | DPS EAST | CMR NPS | DPS EAST |
14 | BADMINTON | U-18 GIRLS | NEW HORIZON GURUKUL | NHVPS | NEW HORIZON
GURUKUL |
15 | KABADDI | U – 14 BOYS | NEW HORIZON GURUKUL | PRATHAM
INTERNATIONAL |
|
16 | KABADDI | U – 14 GIRS | LOWRENCE HIGH SCHOOL | PRATHAM INTER
NATIONAL |
|
17 | KABADDI | U – 16 BOYS | NEW HORIZON GURUKUL | NAGARJUNA
VIDYANIKETAN |
BISHOP SARGANT |
New Horizon Cup – 2022 – KARATE RESULT SHEET
SL.NO |
NAMES |
KATA |
KUMITE |
CATEGORY |
1 | ABHIRAM REDDY | SILVER | GOLD | 12-13 YRS |
2 | ATHARV SHETTY | NIL | SILVER | 12-13 YRS |
3 | AKSHITH REDDY | NIL | BRONZE | 12-13 YRS |
4 | AKHIL SHARMA | BRONZE | BRONZE | 12-13 YRS |
5 | ARNAV NAI | BRONZE | SILVER | 10-11 YRS |
6 | AYUSHMAN BEHERA | NIL | GOLD | 7-9 YRS |
7 | BHRITHI C | SILVER | NIL | 14-15 YRS |
8 | CHARVI C | NIL | GOLD | 7-9 YRS |
9 | KSHITIJ RAO | GOLD | NIL | 7-9 YRS |
10 | KAVYANIL DAS | NIL | BRONZE | 12-13 YRS |
11 | NIVRITI PANDA | BRONZE | NIL | 10-11 YRS |
12 | NISCHAL REDDY | NIL | SILVER | 10-11 YRS |
13 | PRIYANSHI SHARMA | GOLD | GOLD | 14-15 YRS |
14 | PRASANNA | NIL | GOLD | 16-17 YRS |
15 | POORVIK | NIL | BRONZE | 12-13 YRS |
16 | ROHIT NAYAK | BRONZE | NIL | 12-13 YRS |
17 | SAACHI SHETTY | BRONZE | NIL | 7-9 YRS |
18 | SHIA KARTHIKEYAN | BRONZE | GOLD | 10-11 YRS |
19 | SHLOK SHARMA | NIL | SILVER | 10-11 YRS |
20 | SINCHAL NAYAK | NIL | BRONZE | 7-9 YRS |
21 | SHREYAS B S | NIL | SILVER | 12-13 YRS |
22 | TANUSH DONTHINENI | GOLD | GOLD | 12-13 YRS |
23 | VAIBHAVI SURESH | BRONZE | SILVER | 14-15 YRS |
24 | VISHWAJEET | SILVER | NIL | 7-9 YRS |
10 GOLD + 9 SILVER + 12 BRONZE = TOTAL 31 MEDALS